Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Austin Area El School | PK - 06 | 192 | 8 | 16720 |
Bennetts Valley Elementary School | KG - 05 | 138 | 13 | 15868 |
Renovo Elementary School | KG - 06 | 225 | 9 | 17764 |
Woodland Elementary School | KG - 06 | 300 | 13 | 15834 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bucktail Area Middle School | 05 - 08 | 98 | 12 | 17764 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Austin Area Junior-senior High School | 07 - 12 | 97 | 9 | 16720 |
Bucktail High School | 09 - 12 | 210 | 9 | 17764 |
Cameron County Junior-senior High School | 07 - 12 | 231 | 12 | 15834 |
City | County | |
---|---|---|
Population | 69 | 4,758 |
Population Density | 28 | 12 |
Median Age | 59.5 | 49.9 |
People per Household | 2.1 | 2.2 |
Median Household Income | 38,646 | 42,233 |
Average Income per Capita | 23,954 | 23,814 |
Driftwood is located in Pennsylvania. Driftwood, Pennsylvania has a population of 69. Driftwood is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 16%.
The median household income in Driftwood, Pennsylvania is $38,646. The median household income for the surrounding county is $42,233 compared to the national median of $66,222. The median age of people living in Driftwood is 59.5 years.
The average high temperature in July is 82.36 degrees, with an average low temperature in January of 14.74 degrees. The annual precipitation is 43.03.
© 2023 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions