Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Elementary School | KG - 05 | 362 | 13 | 16823 |
Benner Elementary School | KG - 05 | 220 | 13 | 16823 |
Howard Elementary School | KG - 05 | 92 | 11 | 16841 |
Liberty Curtain Elementary School | KG - 05 | 162 | 12 | 16826 |
Marion-walker Elementary School | KG - 05 | 400 | 15 | 16823 |
Mill Hall Elementary School | KG - 05 | 400 | 14 | 17751 |
Mountaintop Area Elementary School | KG - 05 | 116 | 11 | 16874 |
Pleasant Gap Elementary School | KG - 05 | 225 | 13 | 16823 |
Wingate El School | KG - 05 | 361 | 12 | 16823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Area Middle School | 06 - 08 | 579 | 11 | 16823 |
Central Mountain Middle School | 05 - 08 | 940 | 13 | 17751 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bald Eagle Area Junior-senior High School | 06 - 12 | 836 | 14 | 16823 |
Bellefonte Area High School | 09 - 12 | 800 | 12 | 16823 |
Central Mountain High School | 09 - 12 | 1,137 | 17 | 17751 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Pa Institute Of Science & Technology | 09 - 12 | 5 | 22 | 16823 |
Keystone Central Ctc | 09 - 12 | 1,519 | 0 | 17751 |
City | County | |
---|---|---|
Population | 765 | 165,600 |
Population Density | 2,091 | 149 |
Median Age | 42.3 | 33 |
People per Household | 2.5 | 2.4 |
Median Household Income | 60,577 | 65,844 |
Average Income per Capita | 30,372 | 33,460 |
Howard is located in Pennsylvania. Howard, Pennsylvania has a population of 765. Howard is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 21%.
The median household income in Howard, Pennsylvania is $60,577. The median household income for the surrounding county is $65,844 compared to the national median of $66,222. The median age of people living in Howard is 42.3 years.
The average high temperature in July is 84.16 degrees, with an average low temperature in January of 16.85 degrees. The annual precipitation is 40.42.
Fish Real Estate - Lock Haven
220 N. Jay St.
Lock Haven, PA
(570) 893-4220
Realtors & Staff
© 2023 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions