Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Elementary School | KG - 05 | 362 | 13 | 16823 |
Benner Elementary School | KG - 05 | 220 | 13 | 16823 |
Centre Hall Potter Elementary School | KG - 04 | 215 | 16 | 16828 |
Howard Elementary School | KG - 05 | 92 | 11 | 16841 |
Marion-walker Elementary School | KG - 05 | 400 | 15 | 16823 |
Mountaintop Area Elementary School | KG - 05 | 116 | 11 | 16874 |
Pleasant Gap Elementary School | KG - 05 | 225 | 13 | 16823 |
Wingate El School | KG - 05 | 361 | 12 | 16823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellefonte Area Middle School | 06 - 08 | 579 | 11 | 16823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bald Eagle Area Junior-senior High School | 06 - 12 | 836 | 14 | 16823 |
Bellefonte Area High School | 09 - 12 | 800 | 12 | 16823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Pa Institute Of Science & Technology | 09 - 12 | 5 | 22 | 16823 |
City | County | |
---|---|---|
Population | 1,115 | 165,600 |
Population Density | 2,497 | 149 |
Median Age | 42.2 | 33 |
People per Household | 2.4 | 2.4 |
Median Household Income | 54,667 | 65,844 |
Average Income per Capita | 26,311 | 33,460 |
Milesburg is located in Pennsylvania. Milesburg, Pennsylvania has a population of 1,115. Milesburg is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 21%.
The median household income in Milesburg, Pennsylvania is $54,667. The median household income for the surrounding county is $65,844 compared to the national median of $66,222. The median age of people living in Milesburg is 42.2 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 41.56.
© 2023 Fish Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions